<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Measuring Facebook penetration: every 5th Canadian is on Facebook!</title>
	<atom:link href="http://www.flaviorump.ch/2007/10/23/measuring-facebook-penetration-every-5th-canadian-is-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flaviorump.ch/2007/10/23/measuring-facebook-penetration-every-5th-canadian-is-on-facebook/</link>
	<description>Flavio Rump about Business 2.0, Web 2.0, Marketing 2.0, Social Networks and Politics</description>
	<pubDate>Sat, 31 Jul 2010 12:34:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flavio about Business 2.0 &#187; Blog Archive &#187; Facebook Switzerland hits 2% of the population!</title>
		<link>http://www.flaviorump.ch/2007/10/23/measuring-facebook-penetration-every-5th-canadian-is-on-facebook/comment-page-1/#comment-5347</link>
		<dc:creator>Flavio about Business 2.0 &#187; Blog Archive &#187; Facebook Switzerland hits 2% of the population!</dc:creator>
		<pubDate>Sat, 24 Nov 2007 18:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/2007/10/23/measuring-facebook-penetration-every-5th-canadian-is-on-facebook/#comment-5347</guid>
		<description>[...] If you divide this number by the total population of Switzerland the ratio is 152&#8242;900 / 7&#8242;507&#8242;300 =  2%! In other words every 50th person in Switzerland is on facebook. It&#8217;s pretty amazin at which rate facebook has grown in Switzerland. In the beginning of the year when I joined, there were a mere 3&#8242;000 users in the Switzerland network and this number has now multiplied itsself by 30. And the number can still multiply by 14, as shown by the facebook demographics of canada and norway. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you divide this number by the total population of Switzerland the ratio is 152&#8242;900 / 7&#8242;507&#8242;300 =  2%! In other words every 50th person in Switzerland is on facebook. It&#8217;s pretty amazin at which rate facebook has grown in Switzerland. In the beginning of the year when I joined, there were a mere 3&#8242;000 users in the Switzerland network and this number has now multiplied itsself by 30. And the number can still multiply by 14, as shown by the facebook demographics of canada and norway. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
