<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Facebook reaches 5% of Swiss Population</title>
	<atom:link href="http://www.flaviorump.ch/2008/06/26/facebook-reaches-5-of-swiss-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flaviorump.ch/2008/06/26/facebook-reaches-5-of-swiss-population/</link>
	<description>Flavio Rump about Business 2.0, Web 2.0, Marketing 2.0, Social Networks and Politics</description>
	<pubDate>Thu, 09 Sep 2010 13:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven</title>
		<link>http://www.flaviorump.ch/2008/06/26/facebook-reaches-5-of-swiss-population/comment-page-1/#comment-14358</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/?p=64#comment-14358</guid>
		<description>Interesting article Flavio! You might be interested to find that according to Netmetrix numbers in Switzerland, Netlog.com (and not Facebook) is the largest social network there, and even the biggest site of Switzerland...knowing that around 60/65% of its userbase is below 24 and a memberbase of over 800.000 members that means that over 50% of all Swiss youngsters are using Netlog as their favorite social network site...

And with unique visitors going over 1,1 million that means that one out of 7 Swiss people visits Netlog once a month...

Here you can find the details: http://www.net-metrix.ch/index.php?nodeId=123

PS. The same goes for Austria</description>
		<content:encoded><![CDATA[<p>Interesting article Flavio! You might be interested to find that according to Netmetrix numbers in Switzerland, Netlog.com (and not Facebook) is the largest social network there, and even the biggest site of Switzerland&#8230;knowing that around 60/65% of its userbase is below 24 and a memberbase of over 800.000 members that means that over 50% of all Swiss youngsters are using Netlog as their favorite social network site&#8230;</p>
<p>And with unique visitors going over 1,1 million that means that one out of 7 Swiss people visits Netlog once a month&#8230;</p>
<p>Here you can find the details: <a href="http://www.net-metrix.ch/index.php?nodeId=123" rel="nofollow">http://www.net-metrix.ch/index.php?nodeId=123</a></p>
<p>PS. The same goes for Austria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavio about Business 2.0 &#187; Blog Archive &#187; SMS is Dead. Here Comes Facebook Chat</title>
		<link>http://www.flaviorump.ch/2008/06/26/facebook-reaches-5-of-swiss-population/comment-page-1/#comment-12355</link>
		<dc:creator>Flavio about Business 2.0 &#187; Blog Archive &#187; SMS is Dead. Here Comes Facebook Chat</dc:creator>
		<pubDate>Sat, 12 Jul 2008 02:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/?p=64#comment-12355</guid>
		<description>[...] States (starting with 70$ per month and 130$ for voice and data unlimited) and not to mention the humongous facebook penetration, I can very clearly see this replacing SMS. Why would I pay 15-20 cents for 160 characters if I can [...]</description>
		<content:encoded><![CDATA[<p>[...] States (starting with 70$ per month and 130$ for voice and data unlimited) and not to mention the humongous facebook penetration, I can very clearly see this replacing SMS. Why would I pay 15-20 cents for 160 characters if I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavio</title>
		<link>http://www.flaviorump.ch/2008/06/26/facebook-reaches-5-of-swiss-population/comment-page-1/#comment-11737</link>
		<dc:creator>Flavio</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/?p=64#comment-11737</guid>
		<description>@Sam: yes that is interesting. Why is it that Switzerland is so into Communities? Already Tillate, usgang etc are  purely Swiss Phenomenon, and they were the earliest Social Networks of all.
Maybe because Swiss people are more shy to like to hook up more online?</description>
		<content:encoded><![CDATA[<p>@Sam: yes that is interesting. Why is it that Switzerland is so into Communities? Already Tillate, usgang etc are  purely Swiss Phenomenon, and they were the earliest Social Networks of all.<br />
Maybe because Swiss people are more shy to like to hook up more online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.flaviorump.ch/2008/06/26/facebook-reaches-5-of-swiss-population/comment-page-1/#comment-11734</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/?p=64#comment-11734</guid>
		<description>My experience as administrator of the bass community www.bassic.ch is: Austria seems to be hardly online at all. It seems they care about other things there than websites (or at least community websites).</description>
		<content:encoded><![CDATA[<p>My experience as administrator of the bass community <a href="http://www.bassic.ch" rel="nofollow">http://www.bassic.ch</a> is: Austria seems to be hardly online at all. It seems they care about other things there than websites (or at least community websites).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
