
Deprecated: Assigning the return value of new by reference is deprecated in /home/flavio/public_html/flaviorump/wp-settings.php on line 512

Deprecated: Assigning the return value of new by reference is deprecated in /home/flavio/public_html/flaviorump/wp-settings.php on line 527

Deprecated: Assigning the return value of new by reference is deprecated in /home/flavio/public_html/flaviorump/wp-settings.php on line 534

Deprecated: Assigning the return value of new by reference is deprecated in /home/flavio/public_html/flaviorump/wp-settings.php on line 570

Deprecated: Assigning the return value of new by reference is deprecated in /home/flavio/public_html/flaviorump/wp-includes/cache.php on line 103

Deprecated: Assigning the return value of new by reference is deprecated in /home/flavio/public_html/flaviorump/wp-includes/query.php on line 61

Deprecated: Assigning the return value of new by reference is deprecated in /home/flavio/public_html/flaviorump/wp-includes/theme.php on line 1109
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Facebook Switzerland Penetration reaches 10%</title>
	<atom:link href="http://www.flaviorump.ch/2008/10/15/facebook-switzerland-penetration-reaches-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flaviorump.ch/2008/10/15/facebook-switzerland-penetration-reaches-10/</link>
	<description>Flavio Rump about Business 2.0, Web 2.0, Marketing 2.0, Social Networks and Politics</description>
	<pubDate>Fri, 18 May 2012 18:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flavio about Business 2.0 &#187; Blog Archive &#187; Facebook Switzerland reaches 1 million users</title>
		<link>http://www.flaviorump.ch/2008/10/15/facebook-switzerland-penetration-reaches-10/comment-page-1/#comment-16174</link>
		<dc:creator>Flavio about Business 2.0 &#187; Blog Archive &#187; Facebook Switzerland reaches 1 million users</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.flaviorump.ch/?p=78#comment-16174</guid>
		<description>[...] it&#8217;s true. Just recently I posted that Facebook Switzerland had reached 10% of the population, and now we&#8217;ve already reached another milestone: 1 million Swiss residents [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s true. Just recently I posted that Facebook Switzerland had reached 10% of the population, and now we&#8217;ve already reached another milestone: 1 million Swiss residents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://www.flaviorump.ch/2008/10/15/facebook-switzerland-penetration-reaches-10/comment-page-1/#comment-14440</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.flaviorump.ch/?p=78#comment-14440</guid>
		<description>Bravo Flavio!
vraiment cool ton survey.
P.</description>
		<content:encoded><![CDATA[<p>Bravo Flavio!<br />
vraiment cool ton survey.<br />
P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavio</title>
		<link>http://www.flaviorump.ch/2008/10/15/facebook-switzerland-penetration-reaches-10/comment-page-1/#comment-14348</link>
		<dc:creator>Flavio</dc:creator>
		<pubDate>Mon, 20 Oct 2008 09:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.flaviorump.ch/?p=78#comment-14348</guid>
		<description>Yes the numbers are from Facebook. You can find them here:
http://www.facebook.com/ads/
just click to create an ad and then select "Switzerland" as your country and select from "any" to "any" as age groups, to show all members.
I just did over the last year, that's where I got the graph from...</description>
		<content:encoded><![CDATA[<p>Yes the numbers are from Facebook. You can find them here:<br />
<a href="http://www.facebook.com/ads/" rel="nofollow">http://www.facebook.com/ads/</a><br />
just click to create an ad and then select &#8220;Switzerland&#8221; as your country and select from &#8220;any&#8221; to &#8220;any&#8221; as age groups, to show all members.<br />
I just did over the last year, that&#8217;s where I got the graph from&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.flaviorump.ch/2008/10/15/facebook-switzerland-penetration-reaches-10/comment-page-1/#comment-14346</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Mon, 20 Oct 2008 09:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.flaviorump.ch/?p=78#comment-14346</guid>
		<description>Interesting! Facebook really seems to have problems in Germany...

From where did you get the numbers? Facebook?</description>
		<content:encoded><![CDATA[<p>Interesting! Facebook really seems to have problems in Germany&#8230;</p>
<p>From where did you get the numbers? Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook Switzerland penetration reaches 10% &#171; If you can dream it you can do it!</title>
		<link>http://www.flaviorump.ch/2008/10/15/facebook-switzerland-penetration-reaches-10/comment-page-1/#comment-14258</link>
		<dc:creator>facebook Switzerland penetration reaches 10% &#171; If you can dream it you can do it!</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.flaviorump.ch/?p=78#comment-14258</guid>
		<description>[...] facebook Switzerland penetration reaches&#160;10%  Here’s a look at the growth of facebook within Switzerland (source: Flavios Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] facebook Switzerland penetration reaches&nbsp;10%  Here’s a look at the growth of facebook within Switzerland (source: Flavios Blog) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

