<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Facebook Switzerland reaches 1 million users</title>
	<atom:link href="http://www.flaviorump.ch/2008/12/10/facebook-switzerland-reaches-1-million-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flaviorump.ch/2008/12/10/facebook-switzerland-reaches-1-million-users/</link>
	<description>Flavio Rump about Business 2.0, Web 2.0, Marketing 2.0, Social Networks and Politics</description>
	<pubDate>Sat, 31 Jul 2010 12:59:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flavio about Business 2.0 &#187; Blog Archive &#187; Swiss Party Portals - is the party over?</title>
		<link>http://www.flaviorump.ch/2008/12/10/facebook-switzerland-reaches-1-million-users/comment-page-1/#comment-18732</link>
		<dc:creator>Flavio about Business 2.0 &#187; Blog Archive &#187; Swiss Party Portals - is the party over?</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/?p=100#comment-18732</guid>
		<description>[...] As Marc points out, the party mostly seems over for the party portals, seeing massive decrease in visitors, mainly because they were the first social networks to exist in Switzerland, had massive growth and users; But now Facebook, with its global reach, innovating rapidly and providing a relatively slick userinterface has taken the entire market. [...]</description>
		<content:encoded><![CDATA[<p>[...] As Marc points out, the party mostly seems over for the party portals, seeing massive decrease in visitors, mainly because they were the first social networks to exist in Switzerland, had massive growth and users; But now Facebook, with its global reach, innovating rapidly and providing a relatively slick userinterface has taken the entire market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.flaviorump.ch/2008/12/10/facebook-switzerland-reaches-1-million-users/comment-page-1/#comment-16531</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/?p=100#comment-16531</guid>
		<description>I don't think Switzerland is behind the wave if you compare to other German speaking countries. For instance Germany has around 1.6 million (? don't have exect numbers) Facebook users (but 18 million inhabitants). Compared to Germany, Switzerland ist an early adapter! :-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Switzerland is behind the wave if you compare to other German speaking countries. For instance Germany has around 1.6 million (? don&#8217;t have exect numbers) Facebook users (but 18 million inhabitants). Compared to Germany, Switzerland ist an early adapter! <img src='http://www.flaviorump.ch/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.flaviorump.ch/2008/12/10/facebook-switzerland-reaches-1-million-users/comment-page-1/#comment-16449</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/?p=100#comment-16449</guid>
		<description>Switzerland is a little behind the wave - but i still think it's a fad - a fair chunk of these new users will stop actively using Facebook after a few months (they'll still be listed as users though - as it's virtually impossible to close a Facebook account once it's open). 

Let's say 200% annual growth rate - so 4 million users in 2 years - saturation point surely? But it might take longer than 2 years because of the hole in the bucket.</description>
		<content:encoded><![CDATA[<p>Switzerland is a little behind the wave - but i still think it&#8217;s a fad - a fair chunk of these new users will stop actively using Facebook after a few months (they&#8217;ll still be listed as users though - as it&#8217;s virtually impossible to close a Facebook account once it&#8217;s open). </p>
<p>Let&#8217;s say 200% annual growth rate - so 4 million users in 2 years - saturation point surely? But it might take longer than 2 years because of the hole in the bucket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.flaviorump.ch/2008/12/10/facebook-switzerland-reaches-1-million-users/comment-page-1/#comment-16186</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Wed, 10 Dec 2008 07:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.flaviorump.ch/?p=100#comment-16186</guid>
		<description>You're right. I've noticed quite a few people signing up who I never believed would ever sign up on facebook. It's turned from a college / university student network into a high school student network, therwith into a "whole population social network". I've even heard from many mums signing up, which means that all those guys at work out there are still included in the market potential. This also means that we'll have a long way to go until the market is saturated.

Cheers,
Andi</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. I&#8217;ve noticed quite a few people signing up who I never believed would ever sign up on facebook. It&#8217;s turned from a college / university student network into a high school student network, therwith into a &#8220;whole population social network&#8221;. I&#8217;ve even heard from many mums signing up, which means that all those guys at work out there are still included in the market potential. This also means that we&#8217;ll have a long way to go until the market is saturated.</p>
<p>Cheers,<br />
Andi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
